
Ready-made Irish Business Companies
The age and not the name of the Shelf Company Should be of Primary importance
Get started right away with the company you need!
Ready-made Irish Business Companies available
For immediate delivery!
Shelf Companies Ireland
Ready-madeIrish Business Companies
Registered for the specific purpose of
Being an aged corporation
The age and not the name of the Shelf Company should be of
Primary importance as
A name change can be readily accomplished
Obtaining all the information about buying an Irish Shelf aged company can be a tough job! You have to know and understand where to apply and how to apply, what you need for the process and other important information. You can buy Shelf aged company Ireland and can get started on the business operations smoothly.
Ready-made Irish Business Companies
Shelf and aged Companies are previously formed companies also known by a number of terms, i.e. Shelf or shell (usually refers to publicly traded) or aged or seasoned companies, corporations, limited liability companies or partnerships or combinations of terms.
Irrespective of the term, a shelf company offers unique opportunities. Perhaps the leading reason for acquiring an aged entity in general is credibility. An answer to the most common question, yes you may merge your history with an aged entity.
Business relationships are frequently influenced by the length of time a company has been in existence. This is often true when establishing financial and client/vendor relationships.
Aged Corporations are corporations that are formed but have never been used. There are examples in business when being able to show that you've been incorporated for a period of time is essential; you may need an Aged Corporation if:
Buy and register Irish shelf company, let the professional experts at Ireland-Isc-partners do all the work for application and documentation of the process of registration and setting up of the shelf company Ireland registration today! Get to buy shelf company with readymade accounts so that you can start your business right away!

- You are trying to establish a history for your business.
- You wish to enhance your corporations’ image with age.
- You want to build corporate credit. It may be easier with age.
- You want to encourage companies to do business with you. Some companies are more willing to do business with an established company vs. a younger company.
- If you wish to bid on a contract that requires your corporation be established for a certain period of time.
- If you wish to obtain a bank loan. It may be easier if you can show you have history of being incorporated.
- If you wish to obtain corporate credit cards and leases. (For example, Gateway computers lease only to corporations 6 months old or more, etc.)
Each shelf corporation was filed by our Firm for the specific purpose of being an aged corporation.
The age and not the name of the Shelf Company should be of primary importance as a name change can be readily accomplished.
Our pricing structure is complete, which means that the corporate status with the Registrar of Companies is current to include Director Filings, Resident Agent service, Office Identity and the conversion or opening of a bank account as required. There are additional services which may be required.
This is a list of ready-made and approved company names available as of today.Shelf List
CODE | COMPANY NAME | INCORPORATION DATE | PRICE |
---|---|---|---|
IE-LTD-015 | AgroTech Systems Limited | 03-06-2020 | €2,455 |
IE-LTD-016 | Eco Creative Consultors Limited | 03-06-2020 | €2,455 |
IE-LTD-018 | Planet Environment TechnoSystems Limited | 03-06-2020 | €2,455 |
IE-LTD-021 | Alive Environment Projects Limited | 12-06-2020 | €2,455 |
IE-LTD-022 | Eco Habitat Projects Limited | 12-06-2020 | €2,455 |
IE-LTD-023 | Baytech Support Consultancy Limited | 27-10-2020 | €2,455 |
IE-LTD-025 | Procrypto Exchange Limited | 06-11-2020 | €2,455 |
IE-LTD-026 | Primed Crypto Services Limited | 06-11-2020 | €2,455 |
IE-LTD-027 | Cryptodo Currency Exchange Limited | 06-11-2020 | €2,455 |
IE-LTD-028 | Metro Crypto Exchange Limited | 06-11-2020 | €2,455 |
IE-LTD-029 | Light Cryptotech Limited | 06-11-2020 | €2,455 |
IE-LTD-030 | Nature Green Development Limited | 03-12-2020 | €2,455 |
IE-LTD-032 | Brooks Crypto Trade Limited | 11-12-2020 | €2,455 |
IE-LTD-035 | Clear Eco-Concept Limited | 28-04-2021 | €2,145 |
IE-LTD-037 | Imoney Fintech Limited | 28-04-2021 | €2,145 |
IE-LTD-038 | E-Crypto Change Limited | 28-04-2021 | €2,145 |
IE-LTD-039 | Home Office Solutions Limited | 28-04-2021 | €2,145 |
IE-LTD-042 | Internet Security Systems & Technologies Ltd | 05-05-2022 | €1,770 |
IE-LTD-043 | Primary Lines Limited | 05-05-2022 | €1,770 |
IE-LTD-044 | U-Adapt Environmental Solutions Limited | 05-05-2022 | €1,770 |
IE-LTD-045 | Gateway Development Services Limited | 05-05-2022 | €1,770 |
IE-LTD-047 | Capital Schemes Limited | 13-05-2022 | €1,770 |
IE-LTD-048 | Creative Techno Designers Limited | 13-05-2022 | €1,770 |
IE-LTD-049 | DCA Digital Capital Assets Limited | 13-05-2022 | €1,770 |
IE-LTD-050 | Ecommerce Supplies Limited | 13-05-2022 | €1,770 |
IE-LTD-051 | First 4 Mortgage Advice Limited | 13-05-2022 | €1,770 |
Shelf List
CODE | COMPANY NAME | INCORPORATION DATE | PRICE |
---|---|---|---|
IE-LP 001 | Asia Trade Associates LP | 09-12-2016 | €2,125 |
IE-LP 002 | Business Dynamics Financial LP | 09-12-2016 | €2,125 |
IE-LP 003 | Creativity LP | 09-12-2016 | €2,125 |
IE-LP 004 | Delta Pro LP | 09-12-2016 | €2,125 |
IE-LP 005 | First Capital Business Consultors LP | 09-12-2016 | €2,125 |
IE-LP 006 | First Financial Management LP | 09-12-2016 | €2,125 |
IE-LP 007 | First Holdings Group LP | 09-12-2016 | €2,125 |
IE-LP 008 | Solutions Consulting Group LP | 09-12-2016 | €2,125 |
IE-LP 010 | International Holding Alliance LP | 09-12-2016 | €2,125 |
IE-LP 011 | AB Tech Systems LP | 27-06-2018 | €1,745 |
IE-LP 012 | Absolute Business Solutions LP | 27-06-2018 | €1,745 |
IE-LP 013 | Ace Imaging Services LP | 27-06-2018 | €1,745 |
IE-LP 014 | Advanced Energy Tech LP | 27-06-2018 | €1,745 |
IE-LP 015 | Capital City Support LP | 27-06-2018 | €1,745 |
IE-LP 016 | CBN Digital Resources LP | 27-06-2018 | €1,745 |
IE-LP 017 | Central Consulting LP | 27-06-2018 | €1,745 |
IE-LP 018 | Concept Creations LP | 27-06-2018 | €1,745 |
IE-LP 019 | Corporate Management Advisors LP | 27-06-2018 | €1,745 |
IE-LP 020 | 1Way Deliveries & Logistics LP | 20-12-2018 | €1,745 |
IE-LP 021 | Arrive Home Deliveries LP | 20-12-2018 | €1,745 |
IE-LP 022 | Care2Care Distributors LP | 20-12-2018 | €1,745 |
IE-LP 023 | Care2Care Home Deliveries LP | 20-12-2018 | €1,745 |
IE-LP 024 | Central Transportation 4U LP | 20-12-2018 | €1,745 |
IE-LP 025 | HomeFast4 Transportation LP | 20-12-2018 | €1,745 |
IE-LP 026 | In Transit Distributors LP | 20-12-2018 | €1,745 |
IE-LP 027 | Logistics & 1Way Transportation LP | 20-12-2018 | €1,745 |
IE-LP 028 | Packages Shuttle LP | 20-12-2018 | €1,745 |
IE-LP 029 | Your Way Transportation & Efficiency LP | 20-12-2018 | €1,745 |
IE-LP 030 | 1Way Deliveries & Logistics LP | 20-12-2018 | €1,745 |
IE-LP 031 | Blue Sky Financial LP | 28-12-2019 | €1,555 |
IE-LP 032 | Eagle1 Industries LP | 28-12-2019 | €1,555 |
IE-LP 033 | GT Business Group LP | 28-12-2019 | €1,555 |
IE-LP 034 | Highwave Management LP | 28-12-2019 | €1,555 |
IE-LP 035 | Prime One Holding LP | 28-12-2019 | €1,555 |
IE-LP 036 | Eco Safety Consultants LP | 22-12-2020 | €1,365 |
IE-LP 037 | Prolight Environment Safety LP | 22-12-2020 | €1,365 |
IE-LP 038 | ES Environment Solutions LP | 23-12-2020 | €1,365 |
IE-LP 039 | First Alpha - Eco Solutions LP | 23-12-2020 | €1,365 |
IE-LP 040 | Green Elite Energy LP | 23-12-2020 | €1,365 |
IE-LP 041 | Pacific Green Energy LP | 23-12-2020 | €1,365 |
IE-LP 042 | Unit Earth Environment LP | 23-12-2020 | €1,365 |
IE-LP 047 | Bolton Consultors LP | 13-09-2021 | €1,175 |
IE-LP 048 | Horizon Advisors Group LP | 13-09-2021 | €1,175 |
IE-LP 049 | Manderson & Partners LP | 13-09-2021 | €1,175 |
IE-LP 052 | ABS Assurance Business Solutions LP | 24-08-2022 | €985 |
IE-LP 053 | Universal Media Solutions LP | 24-08-2022 | €985 |
Matter you would like to discuss with us …
Contact Us Now!

Our Team is happy to answer your questions
Fill out the Form and we’ll get in touch as soon as possible
Welcome to LSC
Who We Are
LSC Business Team
Why Choose Us?
LSC Company Packages
Basic Package
Business Package
Global Package
Premium Package
Ready-made Irish Business Companies
Shelf Companies List
Legal Entities
Irish Limited Partnership (LP) Tax Advantages
Irish Holding Company Advantages
Irish Agency Company - Low Tax International Invoicing Company
Cryptocurrency Trade Company
Bank Account Opening Services
Irish and International Recommended Banks
Irish Taxation Information
Irish Corporate Taxation
Ireland’s Double Taxation Agreements
Exchange Agreements (TIEAs)
Irish Corporate Features
Ongoing Compliance
Corporate Information
Reseller Program
Partner with us
Become a Reseller
Company Policy
General Terms & Conditions
AML Policy & KYC Requirements
Private Client Identification
Data Protection Regulation
Head Offices
Dublin, Ireland
77 Lower Camden Street, Suite 7
Dublin, D02 XE80
Ireland
Phone: +353 212 028 114
Email: enquiries@ireland-lsc-partners.com
Republic of Ireland
The information and materials contained in this website do not constitute an offer, invitation, solicitation, advice or recommendation to buy the products and services offered and rendered by LSC & Partners and shall be applied with prior consultation.
LSC & Partners does not offer legal or tax advice without consultation with certified professionals with related appropriate skill and expertise.
The information contained in this website is for general guidance on matters of interest only and should not be considered as guidance for financial or tax decisions, or a substitute for specific professional consultation.
While we have made every effort to ensure that the information contained in this website is accurate and correct due to constant changes in laws, rules and regulations LSC & Partners accepts no liability for any loss or damage arising directly or indirectly from action taken or not taken relying on the information contained in this website. In particular no warranty is given as to the completeness, accuracy, reliability of such information and as to whether it is at all times up to date.
LSC & Partners accepts no liability for any loss or damage direct or indirectly arising from the application of any information contained in this website, including any loss, damage or expenses arising from, but not limited to, any defect, error, mistake, inaccuracy, reliability of this website, its contents or related services, or due to any unavailability of this Site or any part thereof of any contents or related services.